Latch Contention Info
Level Name Gets Misses Hitratio
AQ statistics 0 0 100
Active checkpoint queue latch 18089 0 100
Checkpoint queue latch 926935 0 100
Direct I/O Adaptor 2 0 100
GDS latch 0 0 100
KCL freelist latch 0 0 100
KCL instance latch 0 0 100
KCL lock element parent latch 0 0 100
KCL name table latch 0 0 100
KSFQ 0 0 100
NLS data objects 1 0 100
SGA variable 0 0 100
Token Manager 93 0 100
archive control 0 0 100
batching SCNs 0 0 100
begin backup scn array 0 0 100
cache buffer handles 211835 0 100
cache buffers chains 5617004 0 100
cache buffers lru chain 879621 0 100
cache protection latch 0 0 100
cached attr list 0 0 100
constraint object allocation 0 0 100
cost function 0 0 100
device information 0 0 100
direct msg latch 0 0 100
dispatcher configuration 0 0 100
dml lock allocation 12574 0 100
done queue latch 0 0 100
enqueue hash chains 35116 0 100
enqueues 51750 0 100
error message lists 0 0 100
file number translation table 7 0 100
first spare latch 0 0 100
global transaction 0 0 100
global tx free list 0 0 100
global tx hash mapping 0 0 100
i/o slave adaptor 0 0 100
ksfv messages 0 0 100
ksfv subheap 0 0 100
ktm global data 181 0 100
large memory latch 0 0 100
latch wait list 0 0 100
library cache 369128 0 100
library cache load lock 496 0 100
list of block allocation 8128 0 100
loader state object freelist 0 0 100
messages 124192 0 100
modify parameter values 1999 0 100
mostly latch-free SCN 0 0 100
msg queue latch 0 0 100
multiblock read objects 293106 0 100
ncodef allocation latch 859 0 100
parallel query alloc buffer 0 0 100
parallel query stats 0 0 100
process allocation 24 0 100
process queue 0 0 100
process queue reference 0 0 100
query server freelists 0 0 100
query server process 0 0 100
redo allocation 39218 1 99.9974501504411
redo copy 0 0 100
redo writing 44183 0 100
row cache objects 45142 0 100
second spare latch 0 0 100
sequence cache 442 0 100
session allocation 26191 0 100
session idle bit 48364 0 100
session queue latch 0 0 100
session switching 859 0 100
shared pool 67570 0 100
sort extent pool 441 0 100
system commit number 0 0 100
trace latch 0 0 100
transaction allocation 12800 0 100
transaction branch allocation 859 0 100
undo global data 24775 0 100
user lock 514 0 100
vecio buf des 0 0 100
virtual circuit buffers 15686754 1 99.9999936251949
virtual circuit queues 152357 0 100
virtual circuits 39985 0 100
Info for AEON Database last updated 12/12/1999 17:35